| Name | Designation | Worked Agencies | Experience | Qualification |
|---|---|---|---|---|
|
|
||||
| Raj Babu Shrestha | Executive Director | MLD, MHPP, DWSS, JAKPAS/ WORLD BANK, RWSSFDB | 22 years | Masters in Sociology, TU / Masters' in Sanitary Enggineering, IHE Delft, BE (Hon's) Civil, Roorkee |
|
|
||||
| Manoj Chipalu | Finance & Admin. Chief | NPC,MOF, IUN | 29 yrs | MBA,Puna |
|
|
||||
| Murari Lal Chaudhary | Community Infrastructure Expert | GoN Offices | 30 Yrs | M.Sc, Civil Engineering |
|
|
||||
| Ram Prasad Dhakal | Social Inclusion Expert | Jana Utthan Pratisthan, Rastriya Computer Centre,DNF | 30 Yrs | MA, Economics |
|
|
||||
| Anita Koirala | Micro Enterprise Development Officer | BIWMP( EU) Rastriya Bal Kosh | 13 Yrs | Maters degree in Anthropology |
|
|
||||
| Avishesh Neupane | Environment Officer | SILT,Melamchi Water Supply Project | 4 Yrs | M.Sc. In Environmental Science |
|
|
||||
| Dilip R. Joshi | Finance Officer | GoN Offices | 30 Yrs | M.Sc. in Statistics |
|
|
||||
| Kanchan Tamang Lama | R&D Officer | DFID, JICA | 8 Yrs | MA in Sociology |
|
|
||||
| Prabin Ghimire | Finance Officer | Joshi and Bhandari | 10 Yrs | CA |
|
|
||||
| Shankar Prasad Yadav | Civil Engineer | Room To Read, INGO | 5 Yrs | BE, Civil |
|
|
||||
| Shree Ram Subedi | Communication Officer | The Himalayan times, The KTM Post, Communication Corner | 10 Yrs | MA, Anthropology, MSc in Chemistry |
|
|
||||
| Sunita Shakya | MIS Officer | FNCCI,RUPP | 12 Yrs | EMBA |
|
|
||||
| Achut Man Singh Pradhan | Portfolio Manager | SYS Tech consultant | 12 yrs | Master degree in Sociology |
|
|
||||
| Ajay K. Patel | Portfolio Manager | RRAFDC(NGO), DFO,Bagmati Intergrated Water Shed Program | 11yrs | Masters in Education & Masters in Sociology |
|
|
||||
| Akhilesh C. Das | Portfolio Manager | FPAN,Jute Dev. Tra.Corporation, Nepal Construction Pvt. Ltd, PN lal and Company( Auditor Company) | 26 Yrs | MBA |
|
|
||||
| Amar Kumar Pakhrin(Tamang) | Portfolio Manager | Helvetas | 5 yr | B.Sc. Ag |
|
|
||||
| Arun Panday | Portfolio Manager | UNDP, HKI | 10 Yrs | Maters degree in Agriculture and Social Science |
|
|
||||
| Bal Krishna Bishwakarma | Portfolio Manager | Trishkti Cable Industry, Jana Uthan Pratisthan | 5 yrs | B.Com |
|
|
||||
| Bhupananda BK | Portfolio Manager | Dalit NGO federation, Nepal Dalit Utthha Sansthan | 5 Yrs | MA, Economics and Anthropology, |
|
|
||||
| Bikam Karki | Portfolio Manager | UNDP/PDDP | 5 Yrs | Maters degree in Social Science |
|
|
||||
| Deepa Regmi | Portfolio Manager | Nepal RUGMARK foundation | 18 yrs | Masters in Development Anthropology |
|
|
||||
| Dhana Raj Shah | Portfolio Manager | SIDEF, ITECO Nepal | 10 Yrs | AMIE |
|
|
||||
| Durga B. Gandhari | Portfolio Manager | Training for Employment Project | 13 Yrs | BE, Civil Engineering |
|
|
||||
| Hare Ram Wagle | Portfolio Manager | UNDP, District Program Associate | 4 Yrs | Masters in Sociology |
|
|
||||
| Ishwari Lal Bishwakarma | Portfolio Manager | Dalit NGO federation, Jana Uthhan Pratisthan | 4 yrs | MBS |
|
|
||||
| Jaya R. Pant | Portfolio Manager | Plan Nepal | 13 years | Masters degree in Environmental Engineering |
|
|
||||
| Jharendra Bahadur Singh | Portfolio Manager | SNV | 4 yrs | Masters in RD |
|
|
||||
| Kamal Bdr. Thing | Portfolio Manager | USC Canada, Nepal | 10 Yrs | BSC AG |
|
|
||||
| Krishna Bahadur Sherala | Portfolio Manager | Nepal National Dalit Social Welfare | 4 yrs | MA |
|
|
||||
| Lal Bdr. Siwa | Portfolio Manager | Dalit Empowerment and Inclusion Project(DFID/ESP), Feminist Dalit Organization(Save the Children, US) Lutheran World Federation | 15 Yrs |
MA(Rural Development, Political Science) B.Ed (English, Nepali) |
|
|
||||
| Lokendra Singh Badal | Portfolio Manager | UNDP-REDP | 4 yrs | BE, Civil |
|
|
||||
| Mahesh Kumar Shahi | Portfolio Manager | DFID | 4 yrs | MA, Political Scince |
|
|
||||
| Malati Chaudhary | Portfolio Manager | Bhawani Intergrated Dev. Center Save the children funded NGO | 6 yrs | Masters in Sociology |
|
|
||||
| Manoj Kumar Gupta | Portfolio Manager | UNFCCC, UNDP-REDP | 11 yrs | ME in Applied Ecology |
|
|
||||
| Meena Nakarmi | Portfolio Manager | Narmsap/DANIDA | 20 yrs | M.SC, Botany |
|
|
||||
| Nirak Bahadur Sunar | Portfolio Manager | Dalit NGO federation | 4 yrs | MA, RD |
|
|
||||
| Nirmal Pant | Portfolio Manager | RADP, Nepal | 8 Yrs | Masters in Sociology |
|
|
||||
| Om Pd. Paudel | Portfolio Manager | UNDP-REDP | 11 yrs | MSC in Renewal Energy |
|
|
||||
| Pramod Joshi | Portfolio Manager | INF, Nepal | 4 Yrs | AMIE |
|
|
||||
| Rabindra Suwal | Portfolio Manager | REDS/UNDP-REDP | 10 Yrs | MBA Contd. BE, Civil |
|
|
||||
| Ramesh Lama | Portfolio Manager | The oppressed concerned Nepal(OPCON) | 10 yrs | Masters Degree in Anthropology |
|
|
||||
| Sajada Khatun | Portfolio Manager | Sushma Koirala Memorial Trust | 6.5yrs | MSC. In Agriculture Economics |
|
|
||||
| Ram B. Bhusal | Portfolio Manager | Plan Nepal, World Vision International Nepal, UNDP, FAO, HURDEC, Pakhribas Agriculture Centre, INSAN | 22 years | Masters in Public Administration, TU / |
|
|
||||
| Padam Singh Thagunna | Portfolio Manager | CEAPRED, UMN and LI-BIRD | 13yrs | B.Sc. in Agriculture Science |
|
|
||||
| Sandeep Nath Upreti | Portfolio Manager | CEAPRED | 13yrs | Master degree in Statistics |
|
|
||||
| Sanjay Kumar Jha | Portfolio Manager | Nepal Engineering Consultancy | 6 yrs | BE in Civil |
|
|
||||
| Tara Pd.Joshi | Portfolio Manager | Technology and Rural Upliftment Service Team and RUPP | 15 Yrs | MPA |
|
|
||||
| Dipesh Ratna Shakya | Office Assistant | Lagan | 10 Yrs | BBS |
|
|
||||
| Jaya Hada | Office Assistant | IRDS | yrs | BBS |
|
|
||||
| Lalita Kayastha (Khanal) | Finance Assistant | Kedia, Nimbus | 7 yrs | BBS |
|
|
||||
| Parjun Sapkota | Office Assistant | Integrated conultant, Small town water suppy | 7 yrs | MBS |
|
|
||||
| Rita Bayalkoti | Office Assistant | Subal Saving & Credit Ltd. | 3 yrs | BBS |
|
|
||||
| Russell Man Singh Pradhan | MIS Assistant | National College of Engineering/Sys-Tec | 3 yrs | BE |
|
|
||||
| Satish Kumar Chaudhary | Account Assistasnt | RISE, Vision New Nepal, RFN | 5 yrs | BBS |
|
|
||||
| Suman Kumar Pandit | Account Assistasnt | Consultancy in PAF /Helping Friends Saving & Credit Co-operative Society Ltd | 8 yrs | BBS |
|
|
||||
| Datta Maharjan | Driver | Bangladesh Embassy | 14 yrs | SLC |
|
|
||||
| Devi Kumar Ale Magar | Driver | Community Ground Water Irrigation Sector Project | 8 yrs | SLC |
|
|
||||
| Krishna Bdr. Khatri | Driver | Pahiran Boutique | 10 yrs | Under SLC |
|
|
||||
| Prem Lama | Messenger | Priya enterprises, Electronics Company | 5 Yrs | IA |
|
|
||||
| Rajendra Dhakal | Messenger | Pulchowk Shajha Prakashan | 10 yrs | SLC |
|
|
||||
| Subash Rai | Messenger | Community Literacy Project | 9 yrs | SLC |
|
|
||||



Poverty Alleviation Fund, Nepal (PAF, Nepal)
Tahachal, Kathmandu
P.O.Box 9985, Kathmandu, Nepal
Tel: +977-1-4030700
Fax: +977-1-4415845
Email: info@pafnepal.org.np
PAF has established an Intergrity Unit(Sadachar Ekai) to make its undertakings transparent, impartial and effective. You can directly write to the unit in the following email address: pafsadachar@hotmail.com. The unit has three PAF board members as members, headed by Mrs Durga Neupane(Bhattarai).