|
Summary Current status of Community Organisation(s) by District
|
| District |
No. Of COs |
No. of CO Members |
PAF Contribution |
CO's Contribution |
Others Contribution |
| PAF IG |
PAF INFRA |
CO Cash |
CO Kind |
| Achham |
569 | 18,764 | 26,80,88,138 | 2,27,73,949 | 2,51,54,318 | 63,62,343 | 0 | | Baglung |
1 | 13 | 0 | 7,22,165 | 0 | 4,86,885 | 13,38,750 | | Baitadi |
529 | 17,916 | 19,30,18,538 | 5,15,72,024 | 1,92,84,927 | 1,40,82,298 | 60,35,251 | | Bajhang |
388 | 10,012 | 6,85,50,483 | 12,45,24,399 | 67,43,718 | 4,62,17,969 | 64,40,848 | | Bajura |
430 | 13,228 | 18,77,35,887 | 3,62,40,892 | 1,77,32,063 | 2,97,97,538 | 1,50,000 | | Chitawan |
67 | 1,756 | 1,41,50,621 | 28,32,700 | 15,18,880 | 34,27,327 | 0 | | Dadeldhura |
390 | 11,459 | 17,70,82,583 | 1,19,36,490 | 1,58,76,490 | 1,48,71,571 | 18,16,625 | | Dailekh |
383 | 13,893 | 20,47,61,939 | 15,15,257 | 2,12,72,595 | 4,51,744 | 0 | | Darchula |
1,124 | 23,588 | 24,45,13,580 | 14,40,75,293 | 2,13,40,766 | 8,34,85,756 | 34,71,964 | | Dhading |
115 | 3,366 | 4,06,72,908 | 68,19,787 | 40,60,693 | 51,80,815 | 11,75,000 | | Dhanusha |
24 | 681 | 1,40,95,503 | 0 | 14,00,778 | 0 | 0 | | Dolpa |
167 | 5,004 | 8,62,34,444 | 30,02,523 | 85,13,173 | 8,10,630 | 0 | | Doti |
419 | 13,484 | 19,23,62,342 | 69,80,391 | 1,85,52,719 | 32,34,257 | 27,41,088 | | Humla |
349 | 8,351 | 14,15,79,394 | 36,19,916 | 1,42,06,278 | 52,60,810 | 0 | | Jajarkot |
312 | 11,552 | 19,16,07,731 | 1,54,81,755 | 1,44,39,027 | 95,14,386 | 43,69,004 | | Jumla |
493 | 17,804 | 33,87,14,553 | 2,52,84,585 | 4,08,34,424 | 24,53,070 | 57,97,000 | | Kalikot |
559 | 16,589 | 26,23,61,031 | 96,42,558 | 2,51,58,510 | 2,53,79,844 | 2,70,039 | | Kanchanpur |
120 | 2,755 | 3,83,14,742 | 0 | 37,37,720 | 12,28,330 | 0 | | Kapilbastu |
836 | 23,375 | 30,53,61,619 | 12,55,01,118 | 3,42,66,002 | 9,03,32,453 | 21,54,445 | | Kavrepalanchok |
1 | 11 | 2,24,370 | 15,10,667 | 1,49,782 | 6,25,975 | 3,00,000 | | Lalitpur |
2 | 416 | 0 | 69,34,220 | 0 | 10,64,911 | 23,00,000 | | Mahottari |
540 | 13,654 | 22,97,63,084 | 0 | 2,24,21,792 | 1,17,600 | 0 | | Makwanpur |
103 | 3,350 | 1,55,36,902 | 1,94,10,397 | 18,42,398 | 1,11,75,878 | 14,11,250 | | Morang |
77 | 3,090 | 4,59,22,815 | 22,42,790 | 25,78,274 | 5,05,533 | 0 | | Mugu |
361 | 10,479 | 7,88,50,734 | 5,51,13,907 | 86,30,044 | 2,12,56,474 | 13,77,796 | | Nawalparasi |
1 | 11 | 0 | 15,51,248 | 0 | 61,585 | 50,000 | | Parsa |
74 | 2,211 | 3,34,74,264 | 0 | 33,72,691 | 4,57,945 | 0 | | Pyuthan |
1,174 | 33,667 | 40,63,22,528 | 11,56,76,198 | 3,54,38,640 | 6,55,23,459 | 12,82,000 | | Ramechhap |
1,236 | 29,876 | 39,82,08,701 | 5,12,79,975 | 4,24,34,017 | 5,02,02,100 | 2,97,500 | | Rasuwa |
270 | 7,949 | 11,65,78,306 | 59,90,677 | 1,20,54,016 | 35,25,089 | 59,41,843 | | Rautahat |
1,170 | 32,155 | 63,94,36,466 | 2,25,78,861 | 6,72,71,211 | 1,07,76,056 | 0 | | Rolpa |
98 | 2,928 | 4,77,33,820 | 0 | 44,12,160 | 0 | 0 | | Rukum |
224 | 6,850 | 9,29,97,723 | 1,24,31,245 | 86,82,973 | 30,58,962 | 0 | | Salyan |
7 | 194 | 23,78,450 | 10,10,000 | 2,46,550 | 5,86,780 | 0 | | Sarlahi |
1,025 | 29,557 | 45,63,76,317 | 0 | 4,44,74,525 | 74,775 | 0 | | Sindhuli |
869 | 27,389 | 35,35,10,316 | 4,77,24,708 | 3,52,61,381 | 1,51,45,877 | 0 | | Siraha |
1,292 | 30,883 | 45,50,84,242 | 2,03,98,446 | 4,58,97,523 | 76,96,324 | 2,23,400 | | Solukhumbu |
7 | 150 | 32,99,460 | 0 | 3,05,750 | 0 | 0 | | Surkhet |
1 | 9 | 0 | 30,15,982 | 0 | 7,50,443 | 0 | | Taplejung |
200 | 4,098 | 7,54,25,914 | 0 | 74,26,384 | 23,400 | 0 |
| Total |
16,007 |
4,52,517 |
6,42,03,30,447 |
95,93,95,123 |
63,69,93,192 |
53,52,07,192 |
4,89,43,803 |
Updates as of 2011-02-23
|