|
Summary Current status of Community Organisation(s) by District
|
| District |
No. Of COs |
No. of CO Members |
PAF Contribution |
CO's Contribution |
Others Contribution |
| PAF IG |
PAF INFRA |
CO Cash |
CO Kind |
| Achham |
474 | 14,092 | 16,22,89,432 | 28,17,640 | 2,14,04,022 | 28,56,312 | 0 | | Baglung |
2 | 26 | 0 | 14,44,330 | 0 | 9,73,770 | 26,77,500 | | Baitadi |
305 | 11,215 | 11,53,25,831 | 2,36,78,412 | 1,22,51,462 | 75,95,239 | 79,73,921 | | Bajhang |
211 | 5,139 | 3,37,88,069 | 3,51,41,017 | 28,34,086 | 1,63,78,620 | 1,28,81,696 | | Bajura |
318 | 10,192 | 12,55,58,115 | 3,26,06,803 | 1,16,43,740 | 2,13,56,212 | 0 | | Chitawan |
32 | 824 | 75,64,840 | 6,58,800 | 5,25,600 | 21,45,774 | 0 | | Dadeldhura |
272 | 7,620 | 9,55,51,450 | 16,70,016 | 86,90,510 | 10,39,764 | 31,50,000 | | Dailekh |
244 | 8,697 | 9,51,55,547 | 0 | 98,75,330 | 0 | 0 | | Darchula |
746 | 16,708 | 12,58,73,978 | 12,23,59,308 | 93,19,102 | 5,80,78,435 | 52,76,204 | | Dhading |
86 | 2,505 | 3,12,59,842 | 0 | 31,36,460 | 0 | 0 | | Dolpa |
193 | 6,044 | 9,26,86,972 | 0 | 93,74,049 | 1,20,000 | 0 | | Doti |
331 | 10,651 | 13,95,33,834 | 25,02,520 | 1,31,18,478 | 28,28,797 | 28,39,676 | | Humla |
295 | 6,975 | 9,84,83,998 | 72,39,838 | 1,03,81,666 | 47,96,368 | 12,96,028 | | Jajarkot |
299 | 11,043 | 17,05,79,017 | 0 | 1,28,37,868 | 35,46,049 | 21,17,720 | | Jumla |
265 | 10,117 | 15,54,57,258 | 3,79,23,190 | 2,38,19,353 | 5,06,896 | 0 | | Kalikot |
128 | 4,744 | 6,03,27,594 | 0 | 57,53,556 | 48,68,550 | 0 | | Kanchanpur |
155 | 3,701 | 5,01,99,784 | 0 | 47,24,640 | 16,05,360 | 0 | | Kapilbastu |
916 | 25,703 | 28,58,35,998 | 19,36,05,372 | 4,04,54,173 | 10,38,73,308 | 31,98,890 | | Kavrepalanchok |
2 | 22 | 4,48,740 | 30,21,334 | 2,99,564 | 12,51,950 | 12,00,000 | | Lalitpur |
2 | 416 | 0 | 67,84,220 | 0 | 10,64,911 | 23,00,000 | | Mahottari |
535 | 13,709 | 19,14,19,852 | 0 | 1,87,32,744 | 2,35,200 | 0 | | Makwanpur |
82 | 2,076 | 1,56,50,120 | 57,35,624 | 16,33,800 | 46,38,446 | 0 | | Morang |
123 | 4,665 | 6,06,22,925 | 44,85,580 | 52,65,698 | 10,11,066 | 0 | | Mugu |
334 | 10,942 | 5,13,85,757 | 6,08,48,463 | 67,83,053 | 2,35,96,786 | 26,92,830 | | Nawalparasi |
2 | 22 | 0 | 31,02,496 | 0 | 1,23,170 | 1,00,000 | | Pyuthan |
523 | 15,619 | 15,35,83,204 | 3,90,43,533 | 1,26,96,385 | 3,90,18,223 | 1,90,000 | | Ramechhap |
543 | 14,472 | 15,61,68,098 | 77,94,204 | 1,60,69,466 | 3,28,15,650 | 5,39,000 | | Rasuwa |
325 | 9,008 | 11,36,31,753 | 83,70,654 | 1,17,19,995 | 61,47,576 | 1,18,83,686 | | Rautahat |
540 | 15,434 | 28,01,41,530 | 0 | 2,70,27,288 | 61,43,612 | 0 | | Rolpa |
27 | 942 | 1,42,99,150 | 0 | 13,80,380 | 0 | 0 | | Rukum |
142 | 4,314 | 5,49,88,478 | 0 | 53,32,682 | 0 | 0 | | Sarlahi |
372 | 10,864 | 13,04,79,062 | 0 | 1,14,97,010 | 1,49,550 | 0 | | Sindhuli |
553 | 18,774 | 20,99,71,973 | 1,46,88,361 | 2,12,78,402 | 38,60,350 | 0 | | Siraha |
945 | 24,149 | 33,43,51,531 | 3,83,42,290 | 3,29,80,896 | 1,25,12,069 | 0 | | Surkhet |
2 | 18 | 0 | 60,31,964 | 0 | 15,00,886 | 0 |
| Total |
10,324 |
3,01,442 |
3,61,26,13,737 |
65,98,95,969 |
37,28,41,458 |
36,66,38,899 |
6,03,17,151 |
Updates as of 2007-05-29
|