|
Summary Current status of Community Organisation(s) by District
|
| District |
No. Of COs |
No. of CO Members |
PAF Contribution |
CO's Contribution |
Others Contribution |
| PAF IG |
PAF INFRA |
CO Cash |
CO Kind |
| Achham |
520 | 16,844 | 23,26,81,797 | 2,27,73,949 | 2,16,48,918 | 63,62,343 | 0 | | Baglung |
1 | 13 | 0 | 7,22,165 | 0 | 4,86,885 | 13,38,750 | | Baitadi |
462 | 15,987 | 16,68,41,148 | 5,00,10,426 | 1,67,42,457 | 1,36,91,898 | 60,43,771 | | Bajhang |
388 | 10,012 | 6,85,50,483 | 12,45,24,399 | 67,43,718 | 4,62,17,969 | 64,40,848 | | Bajura |
425 | 13,106 | 18,65,05,558 | 3,53,20,767 | 1,76,39,232 | 2,94,86,959 | 1,50,000 | | Chitawan |
67 | 1,756 | 1,41,50,621 | 28,32,700 | 15,18,880 | 34,27,327 | 0 | | Dadeldhura |
376 | 11,119 | 17,53,60,803 | 61,23,332 | 1,57,40,830 | 1,32,11,790 | 18,16,625 | | Dailekh |
348 | 12,795 | 18,58,26,779 | 9,89,212 | 1,93,26,545 | 2,75,471 | 0 | | Darchula |
1,076 | 22,541 | 23,66,23,427 | 13,35,20,055 | 2,04,90,019 | 7,83,01,806 | 36,71,965 | | Dhading |
89 | 2,643 | 3,38,78,182 | 31,80,804 | 33,72,243 | 27,88,758 | 10,55,000 | | District |
1 | 0 | 0 | 0 | 0 | 0 | 0 | | Dolpa |
168 | 5,052 | 8,70,64,284 | 0 | 86,14,293 | 60,000 | 0 | | Doti |
357 | 11,595 | 16,12,86,140 | 64,93,062 | 1,54,80,023 | 30,73,119 | 27,41,088 | | Humla |
349 | 8,351 | 14,15,79,394 | 36,19,916 | 1,42,06,278 | 52,60,810 | 0 | | Jajarkot |
312 | 11,552 | 19,16,21,731 | 1,54,81,755 | 1,41,74,727 | 1,04,92,986 | 43,69,004 | | Jumla |
494 | 17,849 | 34,00,43,703 | 2,52,84,585 | 4,09,65,474 | 24,53,070 | 57,97,000 | | Kalikot |
453 | 13,196 | 20,06,15,324 | 49,43,187 | 1,90,74,466 | 1,78,28,071 | 2,70,000 | | Kanchanpur |
105 | 2,416 | 3,27,14,642 | 0 | 31,40,820 | 10,33,930 | 0 | | Kapilbastu |
817 | 22,842 | 30,61,27,751 | 10,36,14,913 | 3,40,66,002 | 8,46,92,451 | 12,99,445 | | Kavrepalanchok |
1 | 11 | 2,24,370 | 15,10,667 | 1,49,782 | 6,25,975 | 3,00,000 | | Lalitpur |
2 | 416 | 0 | 69,34,220 | 0 | 10,64,911 | 23,00,000 | | Mahottari |
552 | 14,016 | 23,61,44,949 | 0 | 2,32,86,491 | 1,17,600 | 0 | | Makwanpur |
83 | 2,693 | 1,36,36,652 | 1,33,33,640 | 16,14,463 | 73,30,826 | 10,31,250 | | Morang |
61 | 2,301 | 2,98,44,960 | 22,42,790 | 25,78,274 | 5,05,533 | 0 | | Mugu |
257 | 8,281 | 4,01,33,359 | 4,87,41,506 | 47,16,864 | 1,96,98,408 | 13,77,796 | | Nawalparasi |
1 | 11 | 0 | 15,51,248 | 0 | 61,585 | 50,000 | | Pyuthan |
1,076 | 31,127 | 36,57,11,088 | 11,31,92,019 | 3,14,90,069 | 6,63,11,975 | 12,82,000 | | Ramechhap |
1,057 | 26,098 | 33,50,99,924 | 5,05,09,991 | 3,58,88,710 | 4,94,73,640 | 2,97,500 | | Rasuwa |
252 | 7,460 | 10,45,14,546 | 59,90,677 | 1,08,32,356 | 35,25,089 | 59,41,843 | | Rautahat |
878 | 24,551 | 44,15,00,042 | 2,26,05,261 | 4,59,98,812 | 95,35,681 | 0 | | Rolpa |
98 | 2,928 | 4,77,33,820 | 0 | 44,12,160 | 0 | 0 | | Rukum |
185 | 5,522 | 7,41,83,023 | 83,61,923 | 69,08,288 | 20,13,302 | 0 | | Sarlahi |
799 | 23,390 | 34,29,24,444 | 0 | 3,32,68,595 | 74,775 | 0 | | Sindhuli |
821 | 25,928 | 32,47,69,856 | 4,62,59,976 | 3,22,98,901 | 1,48,20,775 | 0 | | Siraha |
1,062 | 25,629 | 36,74,08,545 | 2,05,28,796 | 3,68,55,858 | 73,28,911 | 2,23,400 | | Surkhet |
1 | 9 | 0 | 30,15,982 | 0 | 7,50,443 | 0 |
| Total |
13,994 |
4,00,040 |
5,48,53,01,347 |
88,42,13,923 |
54,32,44,548 |
50,23,85,072 |
4,77,97,285 |
Updates as of 2010-05-04
|