|
Summary Current status of Community Organisation(s) by District
|
| District |
No. Of COs |
No. of CO Members |
PAF Contribution |
CO's Contribution |
Others Contribution |
| PAF IG |
PAF INFRA |
CO Cash |
CO Kind |
| Achham |
454 | 14,673 | 20,07,31,702 | 1,77,23,437 | 1,89,22,478 | 50,75,866 | 0 | | Baglung |
1 | 13 | 0 | 7,22,165 | 0 | 4,86,885 | 13,38,750 | | Baitadi |
338 | 11,943 | 12,04,65,258 | 3,24,47,547 | 1,22,52,377 | 90,36,643 | 60,43,771 | | Bajhang |
244 | 6,249 | 4,06,49,016 | 5,23,55,911 | 37,14,558 | 2,13,07,595 | 64,40,848 | | Bajura |
268 | 8,442 | 11,42,25,555 | 1,89,12,571 | 1,10,56,287 | 1,75,76,778 | 0 | | Chitawan |
41 | 1,047 | 92,18,547 | 15,45,600 | 7,78,780 | 20,71,827 | 0 | | Dadeldhura |
237 | 6,936 | 10,20,74,297 | 12,64,657 | 89,65,720 | 62,41,997 | 18,16,625 | | Dailekh |
251 | 9,782 | 13,41,91,074 | 0 | 1,40,27,520 | 0 | 0 | | Darchula |
889 | 18,651 | 19,19,46,602 | 10,02,66,150 | 1,62,74,662 | 5,86,47,083 | 34,71,965 | | Dhading |
65 | 1,919 | 2,16,69,467 | 27,04,264 | 21,99,410 | 27,88,758 | 10,55,000 | | Dolpa |
119 | 3,714 | 5,70,48,364 | 0 | 56,55,291 | 60,000 | 0 | | Doti |
274 | 8,843 | 12,10,22,620 | 21,32,400 | 1,15,69,273 | 19,58,791 | 27,41,088 | | Humla |
271 | 6,490 | 10,63,54,332 | 36,19,916 | 1,06,95,646 | 50,92,210 | 0 | | Jajarkot |
255 | 9,713 | 15,47,26,504 | 50,05,956 | 1,13,51,626 | 41,28,266 | 43,54,546 | | Jumla |
248 | 9,515 | 14,44,61,822 | 2,11,86,423 | 1,91,04,653 | 13,37,678 | 25,33,000 | | Kalikot |
340 | 9,955 | 14,90,50,640 | 4,97,947 | 1,41,67,516 | 1,34,90,975 | 2,70,000 | | Kanchanpur |
105 | 2,416 | 3,27,14,642 | 0 | 31,40,820 | 10,33,930 | 0 | | Kapilbastu |
713 | 19,831 | 25,17,30,800 | 10,36,14,913 | 2,91,69,769 | 7,39,50,777 | 12,99,445 | | Kavrepalanchok |
1 | 11 | 2,24,370 | 15,10,667 | 1,49,782 | 6,25,975 | 6,00,000 | | Lalitpur |
2 | 416 | 0 | 67,84,220 | 0 | 10,64,911 | 23,00,000 | | Mahottari |
414 | 10,586 | 15,74,62,090 | 0 | 1,57,24,121 | 1,17,600 | 0 | | Makwanpur |
59 | 1,638 | 1,09,18,284 | 76,15,183 | 11,96,287 | 45,00,413 | 0 | | Morang |
61 | 2,301 | 2,98,44,960 | 22,42,790 | 25,92,474 | 5,05,533 | 0 | | Mugu |
252 | 8,101 | 3,83,48,532 | 4,87,41,506 | 45,39,166 | 1,98,56,108 | 13,77,796 | | Nawalparasi |
1 | 11 | 0 | 15,51,248 | 0 | 61,585 | 50,000 | | Pyuthan |
718 | 21,390 | 24,00,80,667 | 6,89,57,420 | 2,05,78,921 | 4,91,72,394 | 9,45,000 | | Ramechhap |
762 | 18,966 | 23,76,05,098 | 2,30,25,119 | 2,55,99,831 | 3,41,04,721 | 2,97,500 | | Rasuwa |
214 | 6,181 | 8,18,14,342 | 41,85,327 | 84,60,881 | 30,73,788 | 59,41,843 | | Rautahat |
535 | 15,269 | 27,57,21,914 | 83,41,473 | 2,76,52,002 | 58,44,623 | 0 | | Rolpa |
72 | 2,173 | 3,56,41,570 | 0 | 33,10,110 | 0 | 0 | | Rukum |
120 | 3,549 | 4,61,77,086 | 0 | 44,06,218 | 9,669 | 0 | | Sarlahi |
562 | 16,652 | 22,83,36,220 | 0 | 2,18,80,675 | 74,775 | 0 | | Sindhuli |
602 | 19,993 | 24,59,90,137 | 2,66,87,031 | 2,42,06,911 | 74,38,977 | 0 | | Siraha |
942 | 22,896 | 32,43,73,687 | 2,05,28,796 | 3,24,58,509 | 73,03,911 | 2,23,400 | | Surkhet |
1 | 9 | 0 | 30,15,982 | 0 | 7,50,443 | 0 |
| Total |
10,431 |
3,00,274 |
3,90,48,20,197 |
58,71,86,619 |
38,58,02,274 |
35,87,91,485 |
4,31,00,577 |
Updates as of 2009-05-15
|