|
Summary Current status of Community Organisation(s) by Region
|
| Region |
No. Of COs |
No. of CO Members |
PAF Contribution |
CO's Contribution |
Others Contribution |
| PAF IG |
PAF INFRA |
CO Cash |
CO Kind |
| Central |
4,601 | 1,28,962 | 1,84,68,43,586 | 15,31,57,936 | 18,82,29,233 | 9,27,85,357 | 1,09,25,593 | | Eastern |
1,123 | 27,930 | 39,72,53,505 | 2,27,71,586 | 3,94,34,132 | 78,34,444 | 2,23,400 | | Far-Western |
3,709 | 1,03,620 | 1,26,05,63,998 | 37,87,65,990 | 11,76,26,017 | 19,13,79,814 | 2,08,64,297 | | Mid-Western |
2,665 | 85,535 | 1,30,88,01,417 | 11,04,38,066 | 13,23,99,095 | 5,88,32,561 | 1,18,13,800 | | Region |
1 | 0 | 0 | 0 | 0 | 0 | 0 | | Western |
1,895 | 53,993 | 67,18,38,839 | 21,90,80,345 | 6,55,56,071 | 15,15,52,896 | 39,70,195 |
| Total |
13,994 |
4,00,040 |
5,48,53,01,347 |
88,42,13,923 |
54,32,44,548 |
50,23,85,072 |
4,77,97,285 |
Updates as of 2010-05-04
|