|
Summary Current status of Community Organisation(s) by Region
|
| Region |
No. Of COs |
No. of CO Members |
PAF Contribution |
CO's Contribution |
Others Contribution |
| PAF IG |
PAF INFRA |
CO Cash |
CO Kind |
| 0 |
1 | 11 | 0 | 15,51,248 | 0 | 61,585 | 50,000 | | Central |
5,496 | 1,52,371 | 2,31,20,27,757 | 16,50,81,992 | 23,62,62,164 | 10,17,74,348 | 1,14,25,593 | | Eastern |
1,576 | 38,221 | 57,97,32,431 | 2,26,41,236 | 5,62,07,931 | 82,25,257 | 2,23,400 | | Far-Western |
3,969 | 1,11,206 | 1,36,96,66,293 | 39,81,03,438 | 12,84,22,721 | 19,92,80,062 | 2,06,55,776 | | Mid-Western |
4,128 | 1,27,320 | 1,85,35,42,347 | 24,57,93,926 | 18,18,34,374 | 13,50,46,602 | 1,30,95,839 | | Western |
837 | 23,388 | 30,53,61,619 | 12,62,23,283 | 3,42,66,002 | 9,08,19,338 | 34,93,195 |
| Total |
16,007 |
4,52,517 |
6,42,03,30,447 |
95,93,95,123 |
63,69,93,192 |
53,52,07,192 |
4,89,43,803 |
Updates as of 2011-02-23
|